Premier Teams |
||
Date | Tournament | Location |
March 19-20 | March Madness | Bakersfield |
March 26-27 | March Madness | Rocklin |
April 2-3
April 16th |
Soldiers Tournament
West Coast Hoop Challenge |
Oakland
Martinez |
April 22-24 | Kingwood | Houston |
April 30-May 1 | Bay Area | Walnut Creek |
May 7th | Go All Out | Walnut Creek |
May 20-22 | TBD | TBD |
May 28-30 | L.A. Memorial Classic | Los Angeles |
June 4-5 | Power 10 | Martinez |
June 18-19 | Coca Cola | Los Angeles |
July 2nd | Summer Jam | Rocklin |
July 9-10 | Blaze in Bay | Martinez |
July 21-24 | Las Vegas Live | Vegas |
**SCHEDULES SUBJECT TO CHANGE** | ||
Black & Silver Teams |
||
Date | Tournament | Location |
March 19-20 | Power 10 | Marin |
March 26-27 | March Madness | Rocklin |
April 2-3
April 16th |
Hoops Challenge/NorCal
West Coast Hoop Challenge |
Walnut Creek
Martinez |
April 23-24 | Spring classic | Marin |
April 30-May 1 | Bay Area | Walnut Creek |
May 7th | Go All Out | Walnut Creek |
May 14th | Top Notch | Dublin |
May 28-29 | Memorial | Marin |
June 4-5 | Power 10 | Martinez |
June 18-19 | Coca Cola | Los Angeles |
July 2nd | Summer Jam | Rocklin |
July 9-10 | Blaze in Bay | Martinez |
**SCHEDULES SUBJECT TO CHANGE** | ||
Girls Teams |
||
Date | Tournament | Location |
March 13 | March Madness | Rocklin |
March 26-27 | March Madness | Rocklin |
April 2-3
April 16th |
Hoops Challenge/NorCal
West Coast Hoop Challenge |
Walnut Creek
Martinez |
April 23-24 | Spring classic | Marin |
May 14th | Top Notch | Dublin |
May 28-29 | Memorial | Marin |
June 4-5 | Power 10 | Marin |
June 17-19 | Coca Cola | Orange County |
July 2nd | Summer Jam | Rocklin |
**SCHEDULES SUBJECT TO CHANGE** |